- Home
- POS Hardware
- Tablets
- HP ElitePad 900 G1 Wi-Fi Tablet, 10.1" Screen, 2GB Memory, 32GB Storage, Windows® 8 Pro
Product Description
Powerful tablet with crisp visuals
-
Windows® 8 Pro powered for a hands-on multimedia experience.
-
10.1" diagonal display for quality, high-resolution images. Features touch-screen functionality for easy operation and 1900 x 1200 native resolution.
-
Intel® Atom™ processor delivers high performance and stunning visuals.
-
32GB storage capacity holds your apps and files.
-
2GB of memory for multitasking power. (Memory is not expandable.)
-
Wireless-N connectivity (802.11a/b/g/n) lets you network cable free.
-
Intel HD Graphics for lush images.
-
Digital media card reader. Store or transfer media using microSD cards up to 32GB and Secure Digital High Capacity media cards.
-
Stay in touch easily by using the built-in webcam. (Internet service required and not provided.)
-
Built-in stereo speakers let you enjoy your favorite movies.
-
Features Bluetooth® technology for short-range wireless data transfers up to 30’ with other Bluetooth-enabled devices, such as phones, speakers and printers.
-
Up to 10.5 hours of battery life. Battery life will vary depending on the battery configuration, product model, applications loaded on the product, power management setting of the product and the product features used by the customer. As with all batteries, the maximum capacity of this battery will decrease with time and usage.
-
Weighs only 1.4 lb for lightweight portability and is just 0.4" deep.
-
Preloaded apps for productivity, gaming and more. Includes CyberLink YouCam, CyberLink Media Suite and more.
-
Intel, the Intel Logo, Intel Inside, Intel Core, and Core Inside are trademarks of Intel Corporation in the U.S. and/or other countries.
Product Details
| Item # | 151837 |
| Manufacturer # | G4T71UA |
| Aspect Ratio | 16:10 |
| Battery Energy | 25 Wh |
| Battery Type | lithium polymer (Li-polymer) |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 4.0 + HS |
| Brand Name | HP |
| Cache | 1 MB |
| Computer Battery Type | lithium-ion polymer |
| Depth | 7 inches |
| Diagonal Screen Size | 10.1 in. |
| Display Screen Type | Active Matrix TFT Color LCD |
| Features | Gorilla Glass |
| Form Factor | Slate |
| Front Camera/Webcam | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Memory Accessibility | Shared |
| Hard Drive Capacity | 32 |
| Height | 0.4 in. |
| Hyper-Threading | Yes |
| Integrated Speakers | yes |
| Keyboard Type | Touchscreen Keyboard |
| LCD Backlight Technology | LED backlight |
| Manufacturer | Hewlett-Packard |
| Maximum Battery Life | 10.5 hours |
| Maximum Power Supply Wattage | 10 W |
| Memory | 2 GB |
| Memory Card Reader | Yes |
| Memory Card Supported | microSDHC |
| Memory Standard | DDR2-533/PC2-4300 |
| Memory Technology | DDR2 SDRAM |
| Microphone | Yes |
| Model | G4T71UA |
| Modem | no modem |
| Modem Standard | no modem |
| Multi-Touch Screen | Yes |
| Number Of Cells | 2-cell |
| Number Of S-Video Outputs | 0 |
| Numeric Keypad | no |
| Operating System Architecture | 32-bit |
| Optical Drive | none |
| Optical Drive Type | No |
| Package Contents | ElitePad 900 G1 Tablet; AC Adapter |
| Peripherals Included | none |
| Ports | 1 headphone/microphone |
| Processor | Intel Atom Z2760 |
| Processor Brand | Intel |
| Processor Core | Dual-core (2 Core) |
| Processor Type | Intel Atom |
| Product Line | ElitePad |
| Product Series | 900 G1 |
| Rear Camera | Yes |
| Rear Camera Resolution | 8 Megapixel |
| Screen Mode | WUXGA |
| Screen Resolution | 1900 x 1200 |
| Screen Type | TFT active matrix LCD |
| Security Features | Security Manager; Credential Manager; Password Manager; Device Access Manager with Just In Time Authentication; SpareKey; Drive Encryption; Microsoft Defender; Intel Platform Trust Technology; BIOS Protection; BIOS Absolute Persistence; Preboot Security; Near Field Communication with Secure Element |
| Sensor Type | Accelerometer; Gyro Sensor; Ambient Light Sensor; Digital Compass; Proximity Sensor |
| Software Included | HP ePrint; CyberLink YouCam; CyberLink MediaSuite; HP PageLift; HP Support Assistant; HP BIOS Settings includes HP Shutdown Agent; HP Registration; HP Wireless Hotspot; Buy Office |
| Solid State Drive Capacity | 32 GB |
| Storage Capacity | 32 GB |
| Tablet Operating System Details | Windows 8 Pro |
| Tablet Operating Systems | Windows 8 Pro |
| Tablet Processor Model | Z2760 |
| Tablet Processor Number | Z2760 |
| Tablet Processor Speed | 1.8 GHz |
| Thickness | 0.4 inch |
| Touchscreen | Yes |
| Video Graphics | Graphics Media Accelerator |
| Video Hardware | Intel Graphics Media Accelerator |
| Warranty Length | 1-year limited |
| Weight | 1.4 oz |
| Wi-Fi Capability Included (Wi-Fi Ready) | yes |
| Width | 10.3 inches |
| Wired Connectivity | none |
| Wireless Connectivity | 802.11a/b/g/n; Bluetooth |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11a/b/g/n |
Loading... Please wait...






