- Home
- POS Hardware
- Tablets
- HP ElitePad Retail Jacket
Product Description
HP ElitePad Retail Jacket Built in 2D Barcode Scanner and Credit Card Reader ( MSR )
Main Features
Expansion jacket
for ElitePad 900 G1
Mobile POS G2 Solution
Retail-ready for anything. Personalize and simplify the shopping experience without leaving the customer's side. Slip the HP ElitePad into the HP Retail Jacket for ElitePad to enhance customer service-from the palm of your hand.
Specifications are provided by the manufacturer. Refer to the manufacturer for an explanation of the print speed and other ratings.
| Audio Output | ||||
| Type: | None | |||
| Environmental Parameters | ||||
| Max Operating Temperature: | 95 °F | |||
| Min Operating Temperature: | 41 °F | |||
| Header | ||||
| Brand: | HP | |||
| Compatibility: | PC | |||
| Manufacturer: | HP Products | |||
| Model: | Retail Jacket | |||
| Packaged Quantity: | 1 | |||
| Product Line: | HP ElitePad | |||
| Input Device | ||||
| Type: | Magnetic stripe reader | |||
| Interface Provided | ||||
| Qty: | 1 | |||
| Type: | Barcode scanner | |||
| Type: | USB | |||
| Type: | Battery | |||
| Miscellaneous | ||||
| Features: | Hands-free ergonomic strap | |||
| Modem | ||||
| Type: | None | |||
| Networking | ||||
| Type: | None | |||
| Storage Controller | ||||
| Type: | None | |||
| System | ||||
| Device Type: | Expansion jacket | |||
| Dimensions & Weight | ||||
| Depth: | 10.9 in | |||
| Height: | 1.3 in | |||
| Weight: | 19.86 oz | |||
| Width: | 8.1 in | |||
| Bay Provided | ||||
| Type: | None | |||
| Optical Storage | ||||
| Type: | None | |||
Loading... Please wait...





