- Home
- POS Hardware
- Barcode Scanner
- Winson desktop scanner 20 lines 1D omni-directions laser scanner/ USB
Product Description
1.High-performance, 20-line rastering omni-directional scan pattern, increased productivity for novice and expert users, resulting in shorter checkout lines, better customer service
2.High-performance optics,delivers superior data capture, even on high density bar codes
3.Extra loud beeper,confirms positive decode feedback in noisy environments
4.Multiple onboard interfaces,flexible host connectivity protects your hardware investment
5.Universal cables,allows for easy replacement and/or upgrades
6.Built-in shock absorption,protects scan module assembly increasing durability
7.Flash memory,facilitates updates and customization of product in the field
8.Reads GS1DataBar (formerly RSS) Symbologies,compatibility with new symbology leverages your hardware investment
Application and Solution of barcode scanner
Clothing, retail chain store, warehouse management, e-business, commercial retail, logistics express and file management, etc
barcode scanner Description
| Power | Voltage Requirement | 5V±10% |
| Current Consumption | 180mA at 5.0V | |
| Laser Class | CDRH Class II,; IEC 60825-1:Class 2 | |
| EMC | CE,En55022 B,FCC Part 15 Class B ,VCCI,BSMI | |
| Performance Characteristics | Light Source | 650 nm visible laser diode(VLD) |
| Depth of Field | 0-206mm(UPC/EAN 100%,PCS=90%) | |
| Scan line | 20 | |
| Scan Pattern | 5directions of scan field | |
| Scan rate | 1200scans per second (omnidirectional); | |
| Resolution | 5mil, Min. PCS value: 90% | |
| Print Contrast | 30%UPC/EAN 100% | |
| Indicators | Two-color LED (blue, red) | |
| Beeper Operation | Programmable tone & volume | |
| System Interfaces | Keyboard, RS-232, HID USB | |
| Physical | Dimensions | 180x 140x 102 mm( H x D x W ) |
| Weight | 385g | |
| Cable length | 2m | |
| Durability | Temperature | 0°- 40°C/32°F - 104°F (operation) ,20°- 60°C/-4°F -140°F(storage) |
| Humidity | 5 - 90% (no dewing allowed)) | |
| Ambient light immunity | Up to 2500 Lux(fluorescence) | |
| Drop Test | 1m / 3.3 ft drop onto concrete surface | |
| Contain Accessories | Cable(USB,RS232,PS2), User Guide, DC Power Supply (RS232) | |
| Supported symbologies | UPC/EAN/JAN, UPC-A&UPC-E, EAN-8&EAN-13, JAN-8&JAN-13, ISBN/ISSN, Code 39(with full ASCII), Codabar(NW7), Code 128&EAN 128, Code 93, Interleaved 2 of 5(ITF), Addendum 2 of 5, IATA Code,China Postal Code, Code 32(Italian Pharmacode), MSI/Plessy,RSS 14, RSS Limited, RSS Expanded | |
| Depth of field | ![]() |
|
Loading... Please wait...











